Additional information
| Active substance | Gabapentin |
|---|---|
| Classification | Anticonvulsants |
| Water Retention | Yes, can cause peripheral edema |
| Hepatotoxicity | Low risk |
| Lab Test | Not specified |
| Also known as | Neurontin, Gabarone |
| WAREHOUSE | International Warehouse 1 |
| Blood pressure | Generally has no significant effect on blood pressure |
| Trade name | Neurontin, Gralise, others |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 1-(aminomethyl)cyclohexaneacetic acid |
| Formula | C9H17NO2 |
| Substance class | Gabapentinoid |
| Main action | Anticonvulsant and analgesic |
| Half-life | 5 to 7 hours |
| Dosage (medical) | Typically starts at 300 mg on the first day, 300 mg twice on the second day, and 300 mg three times on the third day, up to a maximum of 3600 mg per day, divided into three doses |
| Dosage (sports) | Not typically used in sports |
| Effects | Reduces neuropathic pain, controls seizures |
| Side effects | Dizziness, fatigue, drowsiness, fluid retention, difficulties with memory |
| Use in sports | Not commonly used in sports settings |
| Manufacturer | Signature |






Reviews
There are no reviews yet.