Additional information
| Raw Material | paracetamol |
|---|---|
| Water Retention | None |
| Hepatotoxicity | High doses can cause liver damage, particularly in combination with alcohol or in patients with preexisting liver disease |
| Lab Test | Liver function tests may be performed to monitor for hepatotoxicity |
| Also known as | Acetaminophen |
| Blood pressure | No direct effects on blood pressure |
| Trade name | Tylenol, Panadol, others |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | N-(4-hydroxyphenyl)acetamide |
| Formula | C8H9NO2 |
| Substance class | Analgesic and antipyretic |
| Main action | Inhibits the synthesis of prostaglandins in the central nervous system and works peripherally to block pain impulse generation |
| Half-life | 1-4 hours |
| Dosage (medical) | 500-1000 mg every 4-6 hours, not to exceed 4000 mg per day |
| Dosage (sports) | Not specifically applicable |
| Effects | Reduces fever, relieves pain |
| Side effects | Rare at recommended doses, but may include liver damage, allergic reactions, and gastrointestinal problems at higher doses |
| Use in sports | Primarily used to manage pain or fever, no performance enhancement effects |
| Manufacturer | Sandoz |
| Packing | 250mg x 5ml 150ml |






Reviews
There are no reviews yet.