Additional information
| Active substance | Boldenone Undecylenate, Testosterone Enanthate | 
|---|---|
| Active Half-Life | 14-16 days | 
| Classification | Anabolic steroid | 
| Dosage | 250-600 mg/week | 
| Water Retention | High (dependent on the steroids used in the mix) | 
| Hepatotoxicity | Low | 
| Aromatization | Medium | 
| Lab Test | Specific tests for anabolic steroids can detect components of the mix | 
| Also known as | Steroid blends, multi-steroid stacks | 
| CARRIER OIL | MCT oil | 
| Blood pressure | Can cause hypertension | 
| Trade name | Various (dependent on manufacturer) | 
| FORM | 10 ml x 400 mg/ml | 
| Storage conditions | Store at room temperature away from moisture and direct light | 
| Chemical name | N/A | 
| Formula | N/A | 
| Substance class | Anabolic-androgenic steroids | 
| Main action | Increases protein synthesis and muscle mass | 
| Half-life | Variable (dependent on specific steroids in the mix) | 
| Dosage (medical) | N/A | 
| Dosage (sports) | Variable (typically ranging from 200 to 600 mg per week, depending on the mixture and user experience) | 
| Effects | Increased muscle mass and strength, improved recovery times | 
| Side effects | Potential cardiovascular issues, liver damage, hormonal imbalances, mood swings | 
| Use in sports | Commonly used to enhance physical performance and muscle growth | 
| Manufacturer | Dragon Pharma | 






 
                         
                        
Reviews
There are no reviews yet.