Additional information
| Active substance | Orlistat | 
|---|---|
| Active Half-Life | 8 hours | 
| Classification | Gastro-Intestinal Lipases Inhibitor | 
| Dosage | 360 mg/day | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | May interfere with tests for thyroid function | 
| Also known as | Tetrahydrolipstatin | 
| WAREHOUSE | International Warehouse 1 | 
| Blood pressure | No direct effect on blood pressure | 
| Trade name | Xenical, Alli | 
| Storage conditions | Store at 25В°C (77В°F), excursions permitted to 15-30В°C (59-86В°F) | 
| Chemical name | (S)-((S)-1-((2S,3S)-3-hexyl-4-oxooxetan-2-yl)tridecan-2-yl) 2-formamido-4-methylpentanoate | 
| Formula | C29H53NO5 | 
| Substance class | Lipase inhibitor | 
| Main action | Inhibits the absorption of fats from the human diet, thereby reducing caloric intake | 
| Half-life | 1 to 2 hours | 
| Dosage (medical) | Typically 120 mg three times daily with each main meal containing fat | 
| Dosage (sports) | Not applicable as it is not used for performance enhancement | 
| Effects | Reduces the amount of fat absorbed from the diet | 
| Side effects | Gastrointestinal issues such as oily spotting, flatulence, abdominal pain, and fecal urgency | 
| Use in sports | None, as it does not enhance athletic performance | 
| Manufacturer | Signature | 






 
                         
                        
Reviews
There are no reviews yet.