Additional information
| Active substance | Human Chorionic Gonadotropin |
|---|---|
| Active Half-Life | 7-8 days |
| Classification | Glycoprotein hormones alpha polypeptide |
| Dosage | 500-3000iu 1-3 times/week |
| Acne | Possible |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Pregnancy tests (hCG is the hormone detected in pregnancy tests) |
| Also known as | hCG, Human chorionic gonadotropin |
| Blood pressure | Can cause temporary increases in blood pressure |
| Trade name | Pregnyl |
| FORM | Injection |
| ean13 | 1396147472190 |
| Reference | SPRM021 |
| Piece | 3x Amp |
| Storage conditions | Store refrigerated at 2-8В°C and keep away from light |
| Chemical name | Human chorionic gonadotropin (hCG) |
| Formula | Not applicable (protein hormone) |
| Substance class | Glycoprotein hormone |
| Main action | Stimulates production of gonadal steroid hormones by inducing interstitial cells (Leydig cells) of the testis to produce androgens and the corpus luteum of the ovary to produce progesterone |
| Half-life | 24-36 hours |
| Dosage (medical) | Typically 500 to 1000 IU, administered intramuscularly or subcutaneously, 2-3 times per week |
| Dosage (sports) | 250-500 IU, one or two times per week |
| Effects | Restores or increases testosterone production, supports spermatogenesis, induces ovulation |
| Side effects | Gynecomastia, mood swings, headache, water retention, fatigue |
| Use in sports | Commonly used for post-cycle therapy to restore natural testosterone production |






Reviews
There are no reviews yet.